Estimate your monthly mortgage payment (principal & interest, plus optional taxes and insurance), see your total interest over the life of the loan, and explore the complete month-by-month amortization schedule. Adjust loan amount, rate, term, and extra principal and watch every number update live — no submit button. All math runs in your browser; nothing is uploaded.
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 001May 2026 | $1,995.91 | $245.91 | $1,750.00 | $299,754.09 |
| 002Jun 2026 | $1,995.91 | $247.34 | $1,748.57 | $299,506.75 |
| 003Jul 2026 | $1,995.91 | $248.78 | $1,747.12 | $299,257.97 |
| 004Aug 2026 | $1,995.91 | $250.24 | $1,745.67 | $299,007.73 |
| 005Sep 2026 | $1,995.91 | $251.70 | $1,744.21 | $298,756.03 |
| 006Oct 2026 | $1,995.91 | $253.16 | $1,742.74 | $298,502.87 |
| 007Nov 2026 | $1,995.91 | $254.64 | $1,741.27 | $298,248.23 |
| 008Dec 2026 | $1,995.91 | $256.13 | $1,739.78 | $297,992.10 |
| 009Jan 2027 | $1,995.91 | $257.62 | $1,738.29 | $297,734.48 |
| 010Feb 2027 | $1,995.91 | $259.12 | $1,736.78 | $297,475.36 |
| 011Mar 2027 | $1,995.91 | $260.63 | $1,735.27 | $297,214.73 |
| 012Apr 2027 | $1,995.91 | $262.15 | $1,733.75 | $296,952.57 |
Your principal & interest payment is the fixed amount that pays the loan off exactly over the term: M = P · r(1+r)ⁿ / ((1+r)ⁿ − 1), where P is the loan, r the monthly rate (APR ÷ 12), and n the number of months. Each payment splits between interest on the remaining balance and principal; early on most of it is interest, and the split flips over time.
The questions readers ask most about the mortgage calculator.